![]() |
315 litre three element | |
| Technical Information | ||
| Storage Capacity (Litres) | 324 | |
| Delivery rating (Litres) | 315 | |
| Net weight empty (kg) | 105 | |
| Heating element (240V) | 3.6, 4.8, 6.0 | |
| Heating element (220V) | ~ 3.0, 4.0, 5.0 | |
| Dimensions | ||
| - Height (cm) | 175.4 | |
| - Width (cm) | 61.5 |
![]() |
315 litre six element | |
| Technical Information | ||
| Storage Capacity (Litres) | 324 | |
| Delivery rating (Litres) | 315 | |
| Net weight empty (kg) | 108 | |
| Heating element (240V) | 3.6, 4.8, 6.0 | |
| Heating element (220V) | ~ 3.0, 4.0, 5.0 | |
| Dimensions | ||
| - Height (cm) | 175.4 | |
| - Width (cm) | 61.5 |
![]() |
400 litre three element | |
| Technical Information | ||
| Storage Capacity (Litres) | 416 | |
| Delivery rating (Litres) | 400 | |
| Net weight empty (kg) | 118 | |
| Heating element (240V) | 3.6, 4.8, 6.0 | |
| Heating element (220V) | ~ 3.0, 4.0, 5.0 | |
| Dimensions | ||
| - Height (cm) | 170.3 | |
| - Width (cm) | 70.5 |
![]() |
400 litre six element | |
| Technical Information | ||
| Storage Capacity (Litres) | 416 | |
| Delivery rating (Litres) | 400 | |
| Net weight empty (kg) | 121 | |
| Heating element (240V) | 3.6, 4.8, 6.0 | |
| Heating element (220V) | ~ 3.0, 4.0, 5.0 | |
| Dimensions | ||
| - Height (cm) | 170.3 | |
| - Width (cm) | 70.5 |