![]() |
25 litre single element | |
| Technical Information | ||
| Storage Capacity (Litres) | 30 | |
| Delivery rating (Litres) | 25 | |
| Net weight empty (kg) | 17 | |
| Heating element (240V) | 3.6, 4.8, 6.0 | |
| Heating element (220V) | ~ 3.0, 4.0, 5.0 | |
| Dimensions | ||
| - Height (cm) | 41.8 | |
| - Width (cm) | 40.5 |
![]() |
50 litre single element | |
| Technical Information | ||
| Storage Capacity (Litres) | 55 | |
| Delivery rating (Litres) | 50 | |
| Net weight empty (kg) | 25 | |
| Heating element (240V) | 3.6, 4.8, 6.0 | |
| Heating element (220V) | ~ 3.0, 4.0, 5.0 | |
| Dimensions | ||
| - Height (cm) | 67.3 | |
| - Width (cm) | 40.5 |
![]() |
80 litre single element | |
| Technical Information | ||
| Storage Capacity (Litres) | 83 | |
| Delivery rating (Litres) | 80 | |
| Net weight empty (kg) | 43 | |
| Heating element (240V) | 3.6, 4.8, 6.0 | |
| Heating element (220V) | ~ 3.0, 4.0, 5.0 | |
| Dimensions | ||
| - Height (cm) | 100.7 | |
| - Width (cm) | 45.9 |
![]() |
125 litre single element | |
| Technical Information | ||
| Storage Capacity (Litres) | 128 | |
| Delivery rating (Litres) | 125 | |
| Net weight empty (kg) | 48 | |
| Heating element (240V) | 3.6, 4.8, 6.0 | |
| Heating element (220V) | ~ 3.0, 4.0, 5.0 | |
| Dimensions | ||
| - Height (cm) | 106.2 | |
| - Width (cm) | 53.2 |
![]() |
160 litre single element | |
| Technical Information | ||
| Storage Capacity (Litres) | 164 | |
| Delivery rating (Litres) | 160 | |
| Net weight empty (kg) | 59 | |
| Heating element (240V) | 3.6, 4.8, 6.0 | |
| Heating element (220V) | ~ 3.0, 4.0, 5.0 | |
| Dimensions | ||
| - Height (cm) | 131.7 | |
| - Width (cm) | 53.2 |
![]() |
250 litre single element | |
| Technical Information | ||
| Storage Capacity (Litres) | 259 | |
| Delivery rating (Litres) | 250 | |
| Net weight empty (kg) | 88 | |
| Heating element (240V) | 3.6, 4.8, 6.0 | |
| Heating element (220V) | ~ 3.0, 4.0, 5.0 | |
| Dimensions | ||
| - Height (cm) | 144.4 | |
| - Width (cm) | 61.7 |
![]() |
315 litre single element | |
| Technical Information | ||
| Storage Capacity (Litres) | 324 | |
| Delivery rating (Litres) | 315 | |
| Net weight empty (kg) | 103 | |
| Heating element (240V) | 3.6, 4.8, 6.0 | |
| Heating element (220V) | ~ 3.0, 4.0, 5.0 | |
| Dimensions | ||
| - Height (cm) | 175.4 | |
| - Width (cm) | 61.7 |
![]() |
315 litre twin element Non-simultaneous operation |
|
| Technical Information | ||
| Storage Capacity (Litres) | 324 | |
| Delivery rating (Litres) | 315 | |
| Net weight empty (kg) | 103 | |
| Heating element (240V) | 3.6, 4.8, 6.0 | |
| Heating element (220V) | ~ 3.0, 4.0, 5.0 | |
| Dimensions | ||
| - Height (cm) | 175.4 | |
| - Width (cm) | 61.7 |
![]() |
400 litre single element | |
| Technical Information | ||
| Storage Capacity (Litres) | 416 | |
| Delivery rating (Litres) | 400 | |
| Net weight empty (kg) | 114 | |
| Heating element (240V) | 3.6, 4.8, 6.0 | |
| Heating element (220V) | ~ 3.0, 4.0, 5.0 | |
| Dimensions | ||
| - Height (cm) | 170.3 | |
| - Width (cm) | 70.5 |
![]() |
400 litre twin element | |
| Technical Information | ||
| Storage Capacity (Litres) | 416 | |
| Delivery rating (Litres) | 400 | |
| Net weight empty (kg) | 114 | |
| Heating element (240V) | 3.6, 4.8, 6.0 | |
| Heating element (220V) | ~ 3.0, 4.0, 5.0 | |
| Dimensions | ||
| - Height (cm) | 170.3 | |
| - Width (cm) | 70.5 |