![]() |
Colour | White |
| Type of system | pressurized (closed) | |
| Permissible operating pressure | 10 bar (1 MPa) | |
| To Supply | ||
| - one or more outlets | ||
| Dimensions | ||
| - Height (cm) | 36.2 | |
| - Width (cm) | 20 | |
| - Depth (cm) | 10.5 | |
| Weight filled with water (kg) | 2.9 | |
| Cold water connection | G 1/2 - external thread | |
| Features | ||
| - Control | hydraulically controlled | |
| - Element rype | tubular heating element | |
| Rated power | 220V, 6.0KWatt | |
| 230V, 6.6KWatt | ||
| 240V, 7.2KWatt |
|
|
|||||||||||||||||||||||
![]() |
Colour | White |
| Type of system | pressurized (closed) | |
| Permissible operating pressure | 10 bar (1 MPa) | |
| To Supply | ||
| - one or more outlets | ||
| Dimensions | ||
| - Height (cm) | 36.2 | |
| - Width (cm) | 20 | |
| - Depth (cm) | 10.5 | |
| Weight filled with water (kg) | 2.9 | |
| Cold water connection | G 1/2 - external thread | |
| Features | ||
| - Control | hydraulically controlled | |
| - Element rype | tubular heating element |
![]() |
Colour | White |
| Type of system | Pressurized (Closed) | |
| Permissible operating pressure | 10 bar (1 MPa) | |
| To Supply | ||
| - one or more outlets | ||
| Dimensions | ||
| - Height (cm) | 37 | |
| - Width (cm) | 22 | |
| - Depth (cm) | 15 | |
| Weight filled with water (kg) | 2.9 | |
| Cold water connection | G 1/2 - external thread | |
| Features | ||
| - Control | hydraulically controlled | |
| - Element type | tubular heating element | |
| Rated power | 220V, 4.0/6.0KWatt | |
| 230V, 4.4/6.6KWatt | ||
| 240V, 4.8/7.2KWatt |
![]() |
Colour | White |
| Type of system | Pressurized (Closed) | |
| Permissible operating pressure | 10 bar (1 MPa) | |
| To Supply | ||
| - one or more outlets | ||
| Dimensions | ||
| - Height (cm) | 37 | |
| - Width (cm) | 22 | |
| - Depth (cm) | 15 | |
| Weight filled with water (kg) | 2.9 | |
| Cold water connection | G 1/2 - external thread | |
| Features | ||
| - Control | hydraulically controlled | |
| - Element type | tubular heating element | |
| Rated power | 220V, 4.0/6.0/8.0KWatt | |
| 230V, 4.4/6.6/8.8KWatt | ||
| 240V, 4.8/7.2/9.6KWatt |
![]() |
Colour | White |
| Type of system | Pressurized (Closed) | |
| Permissible operating pressure | 10 bar (1 MPa) | |
| To Supply | ||
| - one or more outlets | ||
| Dimensions | ||
| - Height (cm) | 37 | |
| - Width (cm) | 22 | |
| - Depth (cm) | 13 | |
| Weight filled with water (kg) | 7.5 | |
| Cold water connection | G 1/2 - (recessed or surface) | |
| Features | ||
| - Control | hydraulically controlled | |
| - Element type | tubular heating element | |
| Rated power | ||
| - DHF 12 C1 | 220V, 12KWatt | |
| 220V, 8KWatt | ||
| - DHF 13 C | 380V, 12KWatt | |
| - DHF 18 C | 380V, 18KWatt |
![]() |
Colour | White |
| Type of system | Pressurized (Closed) | |
| Permissible operating pressure | 10 bar (1 MPa) | |
| To Supply | ||
| - one or more outlets | ||
| Dimensions | ||
| - Height (cm) | 47 | |
| - Width (cm) | 22 | |
| - Depth (cm) | 11 | |
| Weight filled with water (kg) | 5.6 | |
| Cold water connection | G 1/2 - (recessed or surface) | |
| Features | ||
| - Control | hydraulically controlled | |
| - Element type | Bare - Wire heating system | |
| Rated power | ||
| - DHH 12 SI | 380V, 12KWatt | |
![]() |
Colour | White |
| Type of system | Pressurized (Closed) | |
| Permissible operating pressure | 10 bar (1 MPa) | |
| To Supply | ||
| - one or more outlets | ||
| Dimensions | ||
| - Height (cm) | 47.8 | |
| - Width (cm) | 22.5 | |
| - Depth (cm) | 11.4 | |
| Weight filled with water (kg) | 3.6 | |
| Cold water connection | G 1/2 - (recessed or surface) | |
| Features | ||
| - Control | hydraulically controlled | |
| - Element type | Bare - Wire heating system | |
| Rated power | ||
| - DHB-E 18/21/24 Sli | 380V |