![]() ![]() |
Design | Wall unit installed in shower | ||
| ELCB | Type E only | |||
| Rate content | 0.5 l | |||
| Weight | 1.9Kg | |||
| Rated overpressure | 0 Mpa (0 Bar) | |||
| Cold water connection | G 1/2 - external thread | |||
| Electrical connection | 1/N/PE ~ 220-240 | |||
| Switch on Volume | 1.5 l/min | |||
| Rated power | kW-A | kW-A | kW-A | |
| - DS 35(E) | 220V, 3.5 | 230V, 3.8 | 240V, 4.2 | |
| - DS 45(E) | 220V, 4.5 | 230V, 4.9 | 240V, 5.4 | |
| - DS 60(E) | 220V, 6.0 | 230V, 6.6 | 240V, 7.2 | |
![]() ![]() |
Design | Open | ||
| Rate content | 0.5 l | |||
| Weight | 1.9Kg | |||
| Rated overpressure | 0 Mpa (0 Bar) | |||
| Cold water connection | G 1/2 - external thread | |||
| Electrical connection | 1/N/PE ~ 220-240 | |||
| Switch on Volume | 1.5 l/min | |||
| Rated power | kW-A | kW-A | kW-A | |
| - DL 35(E) | 220V, 3.5 | 230V, 3.8 | 240V, 4.2 | |
| - DL 45(E) | 220V, 4.5 | 230V, 4.9 | 240V, 5.4 | |
| - DL 60(E) | 220V, 6.0 | 230V, 6.6 | 240V, 7.2 | |
![]() |
Design | Open Outlet with ELCB | ||
| Rated Pressure | 0Mpa/ 0bar | |||
| Water Connection | G 1/2" | |||
| Electrical Connection | 1/N/PE-220-240V | |||
| Rated power | kW-A | kW-A | kW-A | |
| 220V | 3.5-15.9 | 4.5-20.5 | 6.0-27.3 | |
| 230V | 3.8-16.5 | 4.9-21.3 | 6.6-28.7 | |
| 240V | 4.2-17.5 | 5.4-22.5 | 7.1-29.6 | |
![]() |
Design | Open Outlet with ELCB | |||
| Rated Pressure | 0Mpa/ 0bar | ||||
| Water Connection | G 1/2" | ||||
| Electrical Connection | 1/N/PE-220-240V | ||||
| Rated power | kW-A | kW-A | kW-A | kW-A | |
| 220V | 2.5-11.4 | 3.5-15.9 | 4.5-20.5 | 6.0-27.3 | |
| 230V | 2.7-11.9 | 3.8-16.5 | 4.9-21.3 | 6.6-28.7 | |
| 240V | 3.0-12.5 | 4.2-17.5 | 5.4-22.5 | 7.1-29.6 | |
![]() |
Design | Open Outlet with ELCB | ||
| Rated Pressure | 0Mpa/ 0bar | |||
| Water Connection | G 1/2" | |||
| Electrical Connection | 1/N/PE-220-240V | |||
| Rated power | kW-A | kW-A | kW-A | |
| 220V | 3.5-15.9 | 4.5-20.5 | 6.0-27.3 | |
| 230V | 3.8-16.5 | 4.9-21.3 | 6.6-28.7 | |
| 240V | 4.2-17.5 | 5.4-22.5 | 7.1-29.6 | |